Old School vs UKourt.com JCC PA League Team - 2012
Tue March 06 2012 07:00 pm | JCC Palo Alto, 3921 Fabian Way, Palo Alto
Score Table
| Team | First Half | Second Half | Pts | ||
| Old School | 26 | 21 | 47 | ||
| UKourt.com JCC PA League Team - 2012 | 20 | 19 | 39 |
Game Records |
|||||
| Team | Games | Win | Loss | Tie | Pts |
| Old School | 9 | 5 | 4 | 0 | 15 |
| UKourt.com JCC PA League Team - 2012 | 8 | 4 | 4 | 0 | 12 |
|
|||||||||||||||
| Starters | # | FG | 3Pt | % | FT | Reb | Ast | TO | Stl | BS | BA | PF | Pts | ||
| Manish | 100 | 7-15 | 0 | 47 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| Dayal | 320 | 2-6 | 1-2 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||
| Hao | 110 | 2-6 | 0 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Eric | 160 | 1-4 | 0 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Kayu | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Bench | -- | FG | 3Pt | % | FT | Reb | Ast | TO | Stl | BS | BA | PF | Pts | ||
| Viv | -- | 6-9 | 3-5 | 67 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | ||
| Kash | -- | 2-9 | 0 | 23 | 2-3 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | ||
| Goose | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Roger | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Serg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Sergio | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Viv | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Viv | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Dayal | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Viv | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Vivek | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Dayal | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Roger | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Roger | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Hao | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Goose | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Hao | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Hao | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Kaju | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Eric | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Eric | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Milan | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Milan | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Dale | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Did not Play | Reason | ||||||||||||||
| UKourt Admin | |||||||||||||||
|
|||||||||||||||
| Starters | # | FG | 3Pt | % | FT | Reb | Ast | TO | Stl | BS | BA | PF | Pts | ||
| Stanley Hung | 21 | 5-10 | 4-5 | 50 | 1-2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | ||
| Vance Roush | 50 | 3-11 | 1-5 | 28 | 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | ||
| Peter Ahn | 31 | 2-7 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| Kyle MacDonald | 23 | 1-8 | 1-2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Ryan Fortune | 4 | 1-3 | - | 34 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Bench | -- | FG | 3Pt | % | FT | Reb | Ast | TO | Stl | BS | BA | PF | Pts | ||
| Nathan Johns | - | 1-5 | 00 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Greg Walder | - | 1-6 | 00 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Brian | - | 0-5 | 00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||
| Peter | - | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Did not Play | Reason | ||||||||||||||
| Ray Su | John hwang | ||||||||||||||






