Old School vs Free Agents JCC PA Div A.
Tue March 20 2012 07:00 pm | JCC Palo Alto, 3921 Fabian Way, Palo Alto
Score Table
| Team | First Half | Second Half | Pts | ||
| Old School | 44 | 25 | 69 | ||
| Free Agents JCC PA Div A. | 28 | 27 | 55 |
Game Records |
|||||
| Team | Games | Win | Loss | Tie | Pts |
| Old School | 9 | 5 | 4 | 0 | 15 |
| Free Agents JCC PA Div A. | 7 | 3 | 4 | 0 | 9 |
|
|||||||||||||||
| Starters | # | FG | 3Pt | % | FT | Reb | Ast | TO | Stl | BS | BA | PF | Pts | ||
| Manish | 21 | 9-13 | 3-6 | 70 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||
| Roger | 22 | 5-13 | 4-10 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| Vivek | 32 | 5-10 | 2-4 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | ||
| Hao | 6 | 4-9 | 0 | 45 | 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | ||
| Kaju | 12 | 3-6 | 1-1 | 50 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | ||
| Bench | -- | FG | 3Pt | % | FT | Reb | Ast | TO | Stl | BS | BA | PF | Pts | ||
| Dayal | -- | 1-3 | 1-1 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||
| Roger | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Serg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Viv | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Viv | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Viv | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Sergio | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Milan | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Kaju | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Hao | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Hao | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Goose | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Goose | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Eric | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Eric | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Dayal | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Dale | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Did not Play | Reason | ||||||||||||||
| There are no players in this list | |||||||||||||||
|
|||||||||||||||
| Starters | # | FG | 3Pt | % | FT | Reb | Ast | TO | Stl | BS | BA | PF | Pts | ||
| Giancarlo | 11 | 6-9 | 1-3 | 67 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | ||
| Sasha | 39 | 1-5 | 1-3 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| Number 50 | 50 | 1-2 | - | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Andrew | 24 | 0-3 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris | 1 | 0-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||
| Bench | -- | FG | 3Pt | % | FT | Reb | Ast | TO | Stl | BS | BA | PF | Pts | ||
| Theo | - | 6-11 | 1-2 | 55 | 4-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| Fehlandt | - | 3-11 | 2-7 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||
| Rob | - | 3-7 | 00 | 43 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | ||
| Travis | - | 2-4 | 00 | 50 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| Sang | - | 1-4 | 00 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Travis | - | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Dan | - | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Giancarlo | - | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Sang | - | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Giancarlo | - | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Sacha | - | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Joe | - | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Joe | - | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Miller | - | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Did not Play | Reason | ||||||||||||||
| Jeremy Longinotti | |||||||||||||||






